Market Data
Statistics
EGX
Wire transfer
Mobile payment
Change%:1.43
Change:431.03
Value : 30564.84
Statistics
Types of investors
Direct
Indirect
Ads
Trading Session
Showentries
The Name | Lowest Price | Highest Price | Value | Change | %Change |
| Talaat Moustafa Group Holding | 57.18 | 57.18 | 1201.07 | 0.25 | 0.25 |
| Commercial International Bank - Egypt (CIB) | 57.18 | 57.18 | 1201.07 | 0.25 | 2.5 |
| EFG Holding Group | 57.18 | 57.18 | 1201.07 | 0.25 | 2.5 |
| Palm Hills Developments | 57.18 | 57.18 | 1201.07 | 0.25 | 2.5 |
| Beltone Holdings | 57.18 | 57.18 | 1201.07 | 0.25 | 10.52 |
| Ezz Steel | 57.18 | 57.18 | 1201.07 | 0.25 | 2.5 |
| Orascom Construction | 57.18 | 57.18 | 1201.07 | 0.25 | 1.5 |
| Juhayna Food Industries | 57.18 | 57.18 | 1201.07 | 0.25 | 0.8 |
| Edita Food Industries | 57.18 | 57.18 | 1201.07 | 0.25 | -0.4 |
| Sidi Kerir Petrochemicals | 57.18 | 57.18 | 1201.07 | -0.15 | -1.1 |
| Alexandria Mineral Oils Company | 57.18 | 57.18 | 1201.07 | 0.18 | 1.3 |
| Qalaa Holdings | 57.18 | 57.18 | 1201.07 | 0.05 | 0.4 |
| Credit Agricole Egypt | 57.18 | 57.18 | 1201.07 | -0.2 | -1.7 |
| Housing & Development Bank | 57.18 | 57.18 | 1201.07 | 0.31 | 2.1 |
| Heliopolis Housing | 57.18 | 57.18 | 1201.07 | -0.12 | -0.9 |
| Madinet Nasr Housing | 57.18 | 57.18 | 1201.07 | 0.22 | 1.9 |
| Ibnsina Pharma | 57.18 | 57.18 | 1201.07 | 0.08 | 0.6 |
| Cleopatra Hospitals Group | 57.18 | 57.18 | 1201.07 | -0.1 | -0.7 |
| Porto Group | 57.18 | 57.18 | 1201.07 | 0.04 | 0.5 |
| Amer Group | 57.18 | 57.18 | 1201.07 | -0.03 | -0.2 |
| Raya Holding | 57.18 | 57.18 | 1201.07 | 0.11 | 1 |
| Vodafone Egypt Ventures | 57.18 | 57.18 | 1201.07 | -0.11 | -1 |
| Telecom Egypt | 57.18 | 57.18 | 1201.07 | 0.14 | 1.2 |
| Fawry for Banking Technology | 57.18 | 57.18 | 1201.07 | 0.4 | 3 |
| Gulf Bank Egypt | 57.18 | 57.18 | 1201.07 | -0.17 | -1.4 |
| Banque du Caire | 57.18 | 57.18 | 1201.07 | 0.28 | 2.4 |
| Arab African International Bank | 57.18 | 57.18 | 1201.07 | -0.09 | -0.6 |
| Oriental Weavers | 57.18 | 57.18 | 1201.07 | 0.06 | 0.4 |
| Egypt Kuwait Holding | 57.18 | 57.18 | 1201.07 | -0.08 | -0.6 |
| Emaar Misr | 57.18 | 57.18 | 1201.07 | 0.2 | 1.6 |
| Sixth of October Dev. & Invest. (SODIC) | 57.18 | 57.18 | 1201.07 | 0.15 | 1.1 |
| Contact Financial Holding | 57.18 | 57.18 | 1201.07 | -0.1 | -0.8 |
| Misr Fertilizers Production Co. (MOPCO) | 57.18 | 57.18 | 1201.07 | 0.07 | 0.5 |
| Suez Cement | 57.18 | 57.18 | 1201.07 | -0.12 | -1 |
| Alexandria Container & Cargo Handling | 57.18 | 57.18 | 1201.07 | 0.18 | 1.4 |
| Delta Sugar Company | 57.18 | 57.18 | 1201.07 | -0.05 | -0.4 |
| Marsa Alam Tourism Development | 57.18 | 57.18 | 1201.07 | 0.09 | 0.7 |
| Egyptian Iron & Steel (Hadisolb) | 57.18 | 57.18 | 1201.07 | -0.13 | -1.2 |
| Abu Qir Fertilizers | 57.18 | 57.18 | 1201.07 | 0.22 | 1.7 |
| Juhayna Logistics Solutions | 57.18 | 57.18 | 1201.07 | -0.09 | -0.7 |
| Cairo Oils & Soap | 57.18 | 57.18 | 1201.07 | 0.03 | 0.2 |
| Egyptian Resorts Company | 57.18 | 57.18 | 1201.07 | -0.07 | -0.6 |
| Alexandria Spinning & Weaving (Misr Spinning) | 57.18 | 57.18 | 1201.07 | 0.05 | 0.3 |
| El Sewedy Electric | 57.18 | 57.18 | 1201.07 | 0.19 | 1.5 |
| Maridive & Oil Services | 57.18 | 57.18 | 1201.07 | -0.14 | -1.1 |
| Dice Sport & Casual Wear | 57.18 | 57.18 | 1201.07 | 0.06 | 0.4 |
| Golden Coast Company | 57.18 | 57.18 | 1201.07 | -0.05 | -0.5 |
| North Cairo Flour Mills | 57.18 | 57.18 | 1201.07 | 0.1 | 0.8 |
| South Valley Cement | 57.18 | 57.18 | 1201.07 | -0.02 | -0.2 |
| Arab Cotton Ginning | 57.18 | 57.18 | 1201.07 | 0.12 | 1 |
Most Active
Statistics
EGX
Wire transfer
Mobile payment
Change%:1.43
Change:431.03
Value : 30564.84
Statistics
EGX
Wire transfer
Mobile payment
Change%:1.43
Change:431.03
Value : 30564.84
By Value
Showentries
The Name | Lowest Price | Highest Price | Value | Change | %Change |
| Talaat Moustafa Group Holding | 57.18 | 57.18 | 1201.07 | 0.25 | 0.25 |
| Commercial International Bank - Egypt (CIB) | 57.18 | 57.18 | 1201.07 | 0.25 | 2.5 |
| EFG Holding Group | 57.18 | 57.18 | 1201.07 | 0.25 | 2.5 |
| Palm Hills Developments | 57.18 | 57.18 | 1201.07 | 0.25 | 2.5 |
| Beltone Holdings | 57.18 | 57.18 | 1201.07 | 0.25 | 10.52 |
| Ezz Steel | 57.18 | 57.18 | 1201.07 | 0.25 | 2.5 |
| Orascom Construction | 57.18 | 57.18 | 1201.07 | 0.25 | 1.5 |
| Juhayna Food Industries | 57.18 | 57.18 | 1201.07 | 0.25 | 0.8 |
| Edita Food Industries | 57.18 | 57.18 | 1201.07 | 0.25 | -0.4 |
| Sidi Kerir Petrochemicals | 57.18 | 57.18 | 1201.07 | -0.15 | -1.1 |
| Alexandria Mineral Oils Company | 57.18 | 57.18 | 1201.07 | 0.18 | 1.3 |
| Qalaa Holdings | 57.18 | 57.18 | 1201.07 | 0.05 | 0.4 |
| Credit Agricole Egypt | 57.18 | 57.18 | 1201.07 | -0.2 | -1.7 |
| Housing & Development Bank | 57.18 | 57.18 | 1201.07 | 0.31 | 2.1 |
| Heliopolis Housing | 57.18 | 57.18 | 1201.07 | -0.12 | -0.9 |
| Madinet Nasr Housing | 57.18 | 57.18 | 1201.07 | 0.22 | 1.9 |
| Ibnsina Pharma | 57.18 | 57.18 | 1201.07 | 0.08 | 0.6 |
| Cleopatra Hospitals Group | 57.18 | 57.18 | 1201.07 | -0.1 | -0.7 |
| Porto Group | 57.18 | 57.18 | 1201.07 | 0.04 | 0.5 |
| Amer Group | 57.18 | 57.18 | 1201.07 | -0.03 | -0.2 |
| Raya Holding | 57.18 | 57.18 | 1201.07 | 0.11 | 1 |
| Vodafone Egypt Ventures | 57.18 | 57.18 | 1201.07 | -0.11 | -1 |
| Telecom Egypt | 57.18 | 57.18 | 1201.07 | 0.14 | 1.2 |
| Fawry for Banking Technology | 57.18 | 57.18 | 1201.07 | 0.4 | 3 |
| Gulf Bank Egypt | 57.18 | 57.18 | 1201.07 | -0.17 | -1.4 |
| Banque du Caire | 57.18 | 57.18 | 1201.07 | 0.28 | 2.4 |
| Arab African International Bank | 57.18 | 57.18 | 1201.07 | -0.09 | -0.6 |
| Oriental Weavers | 57.18 | 57.18 | 1201.07 | 0.06 | 0.4 |
| Egypt Kuwait Holding | 57.18 | 57.18 | 1201.07 | -0.08 | -0.6 |
| Emaar Misr | 57.18 | 57.18 | 1201.07 | 0.2 | 1.6 |
| Sixth of October Dev. & Invest. (SODIC) | 57.18 | 57.18 | 1201.07 | 0.15 | 1.1 |
| Contact Financial Holding | 57.18 | 57.18 | 1201.07 | -0.1 | -0.8 |
| Misr Fertilizers Production Co. (MOPCO) | 57.18 | 57.18 | 1201.07 | 0.07 | 0.5 |
| Suez Cement | 57.18 | 57.18 | 1201.07 | -0.12 | -1 |
| Alexandria Container & Cargo Handling | 57.18 | 57.18 | 1201.07 | 0.18 | 1.4 |
| Delta Sugar Company | 57.18 | 57.18 | 1201.07 | -0.05 | -0.4 |
| Marsa Alam Tourism Development | 57.18 | 57.18 | 1201.07 | 0.09 | 0.7 |
| Egyptian Iron & Steel (Hadisolb) | 57.18 | 57.18 | 1201.07 | -0.13 | -1.2 |
| Abu Qir Fertilizers | 57.18 | 57.18 | 1201.07 | 0.22 | 1.7 |
| Juhayna Logistics Solutions | 57.18 | 57.18 | 1201.07 | -0.09 | -0.7 |
| Cairo Oils & Soap | 57.18 | 57.18 | 1201.07 | 0.03 | 0.2 |
| Egyptian Resorts Company | 57.18 | 57.18 | 1201.07 | -0.07 | -0.6 |
| Alexandria Spinning & Weaving (Misr Spinning) | 57.18 | 57.18 | 1201.07 | 0.05 | 0.3 |
| El Sewedy Electric | 57.18 | 57.18 | 1201.07 | 0.19 | 1.5 |
| Maridive & Oil Services | 57.18 | 57.18 | 1201.07 | -0.14 | -1.1 |
| Dice Sport & Casual Wear | 57.18 | 57.18 | 1201.07 | 0.06 | 0.4 |
| Golden Coast Company | 57.18 | 57.18 | 1201.07 | -0.05 | -0.5 |
| North Cairo Flour Mills | 57.18 | 57.18 | 1201.07 | 0.1 | 0.8 |
| South Valley Cement | 57.18 | 57.18 | 1201.07 | -0.02 | -0.2 |
| Arab Cotton Ginning | 57.18 | 57.18 | 1201.07 | 0.12 | 1 |
Partner Section
Contact Us
Let's talk with us
Questions, comments, or suggestions? Simply fill in the form and we'll be in touch shortly.
70 El-Merghany St.
02/48804288
01102758330
info@tycoonsecurities.com

